Sagot :
Amy's salary in 2007 = 25000 + 700 * 0 = 25000
Amy's salary in 2008 = 25000 + 700 * 1 = 25700 Raise 2.8 %
Amy's salary in 2009 = 25000 + 700 * 2 = 26400 Raise 2.7 %
Amy's salary in 2010 = 25000 + 700 * 3 = 27100 Raise 2.65 %
Amy's salary in 2011 = 25000 + 700 * 4 = 27800 Raise 2.58 %
and soon till 2015
I hope this is helping
Amy's salary in 2008 = 25000 + 700 * 1 = 25700 Raise 2.8 %
Amy's salary in 2009 = 25000 + 700 * 2 = 26400 Raise 2.7 %
Amy's salary in 2010 = 25000 + 700 * 3 = 27100 Raise 2.65 %
Amy's salary in 2011 = 25000 + 700 * 4 = 27800 Raise 2.58 %
and soon till 2015
I hope this is helping
Her yearly raise since 2007 include the following:
- Amy's salary in 2008 = 25000 + 700 × 1 = 25700 Raise 2.8 %
- Amy's salary in 2009 = 25000 + 700 × 2 = 26400 Raise 2.7 %
What is Salary?
This is defined as the amount of money paid by an employer to an employee for certain services done.
Since the equation y = 25000 + 700x then we can substitute the variables to arrive at the answers shown above.
Read more about Salary here https://brainly.com/question/25273589
#SPJ6