Sagot :
The dividends per share on each class of stock for each of the four years for Seventy-Two Inc. are as follows:
Cumulative Preferred Stock:
Year 1 Year 2 Year 3 Year 4
Distributed Dividends $32,000 $40,000 $36,000 $36,000
Outstanding shares 60,000 60,000 60,000 60,000
Dividend per share $0.53 $0.67 $0.60 $0.60
Common Stock:
Year 1 Year 2 Year 3 Year 4
Distributed Dividends $0 $32,000 $44,000 $64,000
Outstanding shares 400,000 400,000 400,000 400,000
Dividend per share $0 $0.08 $0.11 $0.16
Data and Calculations:
3% Cumulative Preferred Common Stock
Outstanding shares 60,000 400,000
Par Value $20 $25
Total value $1,200,000 $10,000,000
Annual dividend $36,000 ($1,200,000 x 3%)
Year 1 Year 2 Year 3 Year 4
Distributed Dividends $32,000 $72,000 $80,000 $100,000
Cumulative Preferred $32,000 $40,000 $36,000 $36,000
Common Stock $0 $32,000 $44,000 $64,000
Learn more about dividends at https://brainly.com/question/25845157
#SPJ1